Zw32 11kv 33kv Automatic Auto Recloser Vcb Outdoor Vacuum is an outdoor distribution equipment with rated voltage of 12kV and three-phase alternating current of 50Hz.It is mainly used to open and close load current, overload current and short circuit current in power system.It is suitable for the protection and control in the power distribution system of substation and industrial and mining enterprises, as well as the places where the rural power grid is frequently operated. The circuit breaker has the characteristics of small volume, light weight, anti-condensation, free maintenance and so on. It can adapt to the harsh weather conditions and dirty environment.
ZW32 series outdoor high voltage vacuum circuit breaker is an outdoor distribution equipment with rated voltage of 12kV and three-phase alternating current of 50Hz.It is mainly used to open and close load current, overload current and short circuit current in power system.It is suitable for the protection and control in the power distribution system of substation and industrial and mining enterprises, as well as the places where the rural power grid is frequently operated. The circuit breaker has the characteristics of small volume, light weight, anti-condensation, free maintenance and so on. It can adapt to the harsh weather conditions and dirty environment.
Basic Info.
Model NO. | ZW32-12 | Arc-extinguishing Medium | Vacuum |
Installation | Fixed | Structure | Recloser |
Poles Number | 3 | Type | Circuit Breaker |
Function | Vacuum Circuit Breaker | Certification | ISO9001-2000, CE, CCC |
Rated Voltage | 12kv | Rated Frequency | ISO9001-2000, CE, CCC |
Mechanical Life | 10000 Times | Rated Current | 630A |
Transport Package | Export Standard Wooden Case | Trademark | CHNGS |
Origin | China | HS Code | 8537209000 |
Production Capacity | 500 Pieces/Week |
Product Parameters
Ltem | Describition | Unit | Data |
1 | Rated Voltage | KV | 12 |
2 | Rated Frequency | HZ | 50 |
3 | Rated Current | A | 630 |
4 | Rated Short Circuit Breaking Current | KA | 20 |
5 | Rated peak withstand current (peak) | KA | 50 |
6 | Rated short-time withstand current | KA | 20 |
7 | Rated short-time withstand current | KA | 50 |
8 | Mechanical life | Times | 1000 |
9 | Rated short circuit breaks number | Times | 30 |
10 | Power frequency withstand voltage (1min) (wet)(dry)phase to phase/isolating distance | KV | 42/48 |
11 | Lighting impulse withstand voltage (peak) (wet)(dry)phase to phase/isolating distance | KV | 75/85 |
12 | Power frequency withstand voltage ofsecondary circuit ( min) |
KV | 2 |
Detailed Photos