This product has absorbed foreign advanced technology, it is small in size, which is only 50% of the protection of ordinary switch cabinet; the circuit breaker has high reliability and good performance,”Five The “anti-” interlocking mechanism is reliable and simple. The switch cabinet is an indoor complete set of 3.6, 7.2, 12KV three-phase alternating current 50HZ single busbar segmentation, as To receive and distribute electrical energy. It also has the functions of controlling, protecting and monitoring circuits, and can be used in various types of power plants, substations, and industrial and mining enterprises.High-rise buildings and other places can also be combined with the ring network to be used in opening and closing stations.
This product has absorbed foreign advanced technology, it is small in size, which is only 50% of the protection of ordinary switch cabinet; the circuit breaker has high reliability and good performance,”Five The “anti-” interlocking mechanism is reliable and simple. The switch cabinet is an indoor complete set of 3.6, 7.2, 12KV three-phase alternating current 50HZ single busbar segmentation, as To receive and distribute electrical energy. It also has the functions of controlling, protecting and monitoring circuits, and can be used in various types of power plants, substations, and industrial and mining enterprises.High-rise buildings and other places can also be combined with the ring network to be used in opening and closing stations.
Serial number | project | unit | technical parameter |
1 | Rated voltage | KV | 3.6,7.2,12 |
1 | Rated power frequency withstand voltage | KV | To the ground, alternately: 42: Fracture: 48 |
3 | Rated lightning impulse withstand voltage | KV | To the ground, alternately: 75: Fracture: 85 |
4 | Rated frequency | HZ | 50 |
5 | Rated current | A | 630,1250 |
6 | Rated short-circuit breaking current (effective value) | KA | 20,25,31.5 |
7 | Rated short-circuit making current (peak value) | KA | 50,63,80 |
8 | Rated dynamic steady flow (peak value) | KA | 50,63,80 |
9 | Rated thermal stability current 4S(effective value | KA | 20,25,31.5 |
10 | Protection level | IP4X | |
11 | Dimensions (width x depth x height) | mm | 900*1000*2300 |
12 | weight | Kg | ≈600 |
Serial number | project | unit | technical parameter |
1 | Rated voltage | KV | 12 |
1 | Rated current | A | 630 1250 |
3 | Rated short-circuit breaking current | KA | 20,25,31.5 |
4 | Rated short-circuit making current | KA | 50,63,80 |
5 | Rated short-time withstand current (4s effective value) | KA | 20,25,31.5 |
6 | Rated peak withstand current (peak) | KA | 50,63,80 |
7 | Mechanical life | order | 10000 |
8 | Rated short-circuit breaking current breaking times | order | 50 |
9 | Rated operating sequence | 0.3s-180s | |
10 | Contact opening distance | mm | 11±1 |
11 | Contact stroke | mm | 4±0.5 |
12 | Center distance between phases | mm | 210 |
13 | Opening speed | m/s | 41.2±0.2 |
14 | Closing speed | m/s | 0.6±0.2 |
15 | Opening time | ms | ≤60 |
16 | Closing time | ms | ≤75 |
17 | Three-phase opening synchronization | ms | ≤2 |
18 | Closing bounce | ms | ≤2 |
19 | Loop resistance | μQ | ≤45 |
20 | Contact accumulative allowable wear thickness | mm | 3 |
The technical parameters of other electrical components can be found in their respective operating instructions.
If the rated current of the switchgear is greater than 1600A, the solution must be negotiated with our company.